* Ceny podane na tej stronie nie zawierają podatku VAT i kosztów wysyłki.
-
EVO II Pro 6K RTK Rugged Bundle V3
€ 2.950,00
Positionering op centimeter-niveau
De EVO II RTK Series V3 introduceert een gloednieuwe RTK-module die realtime plaatsbepalingsgegevens op centimeterniveau levert en Post-Processing Kinematic (PPK) ondersteunt. Het toestel kan de originele satellietwaarnemingsgegevens, belichtingsparameters van de camera en meer vastleggen. Het plaatsbepalingssysteem ondersteunt een RTK-basisstation en een NTRIP RTK-netwerk, waarmee nauwkeurige en stabiele gegevensverzameling in complexe werkomgevingen mogelijk is.
Wyjątkowa jakość obrazu
Met Sony’s nieuwe 20 megapixel 1-inch CMOS beeldsensor ondersteunt de EVO II Pro V3 tot 6K video met een groter dynamisch bereik, sterkere ruisonderdrukking en hogere framerates. Het instelbare diafragma van f/2.8-f/11 en de maximale ISO-waarde van 44000 geeft de fotograaf een meer creatieve controle.
- 1-inchCMOS
- 20MP Foto
- 6K/30FPS Video
- F2.8~F11 Diafragma
- Sony's nieuwe 20 megapixel 1" CMOS-sensor die geschikt is voor 6k Ultra HD-video's
- Instelbaar diafragmabereik van f2.8 tot f11 en een maximale ISO van 44.000
- 12-bits DNG voor flexibiliteit bij post-productie
- Unikanie przeszkód 360° z 19 grupami czujników
- Vliegtijd van 40 minuten
- Zendbereik van 12 km
- 6,4" Smart Controller SE
Drone specificaties
Weight (with propeller and battery) | 1237g±0.5g(EVO II Pro RTK V3) |
Max takeoff weight | 1999 g |
Size(L*W*H) | 230*130*143mm(folded) 457*558*143mm(unfolded) |
Wheelbase | 397 mm |
Maximum Service Ceiling Altitude | 7000 m |
Max ascent speed | 8 m/s (Ludicrous) |
Max descent speed | 4 m/s (Ludicrous) |
Max horizontal flight speed | 20m/s (Ludicrous) |
Max flight distance (no wind) | 21 km |
Max angular velocity | 120°/s |
Max tilt angle | 33° (Ludicrous) |
Max flight time | 36 min |
Max hovering time (no wind) | 32 min |
Operating temperature range | -10℃ ~ 40℃ |
Maximum resistance to wind | Level 8 |
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | 900M FCC/ ISED:≤31dBm 2.4G FCC/ ISED:≤32dBm SRRC/CE/MIC/RCM:≤20dBm 5.8G (non-Japan) ; 5.7G (Japan) FCC/ISED/SRRC/MIC:≤33dBm CE/ RCM:≤14dBm |
Hovering accuracy | When RTK is enabled and working normally: Vertical: ±0.1 m; Horizontal: ±0.1 m |
Vertical: ±0.1 m (when the visual positioning is working normally); ±0.5 m (when GPS works normally) Horizontal: ±0.3 m (when the visual positioning is working normally); ±1.5 m (when GPS works normally) | |
Image position compensation | The position of the camera center relative to the phase center of the airborne A-RTK antenna, under the body axis system: (-2.63, 0.31, 83.5) mm, and the photo EXIF coordinates have been compensated. The positive XYZ axis of the body axis system points to the front, right, and bottom of the aircraft respectively. |
Internal storage | 8GB |
SD storage | max. support 256GB (UHS-3 or Class 10) |
Kamera
Czujnik | 1 inch CMOS; 20M pixels |
Obiektyw | FOV: 82° 35 mm format equivalent focal length: 29 mm Aperture: f/2.8 – f/11 Focus range: 0.5 m to infinity |
Zakres ISO | Video: 100-44000 Photo: 100-6400 |
Czas otwarcia migawki | Tryb fotograficzny: 1/8000 ~ 8s Inne: 1/8000 ~ 1/szybkość klatek |
Zoom | 1-16x (up to 3x lossless zoom) |
Photo mode | Single shot/Burst shooting/AEB/Time Lapse/HDR |
Maximum photo size | 5472*3648 (3:2) 5472*3076 (16:9) 3840*2160 (16:9) |
Image Format | JPG (default) / DNG / JPG+DNG |
Photo mode | 5472x3076P30/P25/P24 3840x2160P60/P50/P48/P30/P25/P24 2720x1528P60/P50/P48/P30/P25/P24 1920x1080P60/P50/P48/P30/P25/P24 |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Max bitrate | 120Mbps |
Supported file system | FAT32/exFAT |
Remote en transmission
Operating frequency | 902-928MHz (FCC Only) 2.400-2.4835GHz 5.725-5.850GHz (non-Japan) 5.650-5.755GHz (Japan Only) |
Transmission power | FCC:≤33dBm CE:≤20dBm@2.4G,≤14dBm@5.8G SRRC:≤20dBm@2.4G,≤33dBm@5.8G/5.7G |
Max Transmission Distance (unobstructed, free of interference) | FCC:15km CE:8km |
Display screen | 2340×1080 60fps |
Battery | 1900mAh |
Operating time | ~2 hours (Max. Brightness) ~4 hours (50% Brightness) |
Charging time | 90 minutes |
Internal Storage | ROM 128GB + expandable storage via micro-SD card |
W pudełku
GNSS
Single frequency high sensitivity GNSS | GPS+BeiDou+Galileo(Asia) GPS+GLONASS+Galileo(Other areas) |
Multi-frequency multi-system high-precision RTK GNSS | Frequency points used: GPS:L1/L2; GLONASS:L1/L2; BeiDou:B1/B2; Galileo:E1/E5 |
First positioning time: <50 s | |
Positioning accuracy: vertical 1.5 cm + 1 ppm (RMS); Horizontal 1 cm + 1 ppm (RMS) 1 ppm means that the error increases by 1 mm for every 1 km the aircraft moves |