* De op deze pagina getoonde prijzen zijn ex BTW en verzendkosten.
Gratis verzending voor orders boven € 250,-
EVO Max 4T
€ 7.600,00
Bereik nieuwe grenzen
De EVO Max serie biedt u geavanceerde autonomie. Het beoordeelt complexe omgevingen om real-time 3D vliegroutes te creëren voor obstakelvermijding. Geavanceerde sensoren maken vliegen in gebieden zonder GPS mogelijk en de ongelooflijke thermische camera’s en nacht-amera’s ontsluiten nieuwe scenario’s voor het identificeren en volgen van objecten. Dankzij het opvouwbare, weerbestendige ontwerp is de serie even draagbaar als capabel.
De EVO Max serie is de enige commerciële drone die traditionele binoculaire zichtsystemen combineert met millimeter-golf radartechnologie. Hierdoor kan de Autel Autonomy Engine aan boord objecten waarnemen tot op 0,5 inch, waardoor dode hoeken worden geëlimineerd en het mogelijk is om te vliegen bij weinig licht of in regenachtige omstandigheden.
- Geïntegreerde groothoek-, zoom- en thermische camera's met laserafstandsmeter
- Autel SkyLink 3.0 | 12,4 mijl zendbereik
- 720° Vermijden van obstakels
- A-Mesh 1.0 | Netwerktechnologie
- 3D Kaart Planning | Meerdere Missie Typen | Gegevens Beveiliging
- Navigatie in omgevingen met GPS
- 42 minuten maximale vliegtijd
- IP43 bescherming tegen binnendringing en -20° F~122° F temperatuurbereik
Drone specificatie
Weight | 3.57 lbs (1620g, battery and gimbal included) |
Max. Takeoff Weight | 4.41 lbs (1999 g) |
Dimensions | 576*660*149 mm(fold, incl. propellers) 340*407*148 mm(fold, excl. propellers) 257*136*133 mm (unfold, excl. propellers) |
Diagonal Wheelbase | 464mm |
Max Ascent Speed | 8m/s |
Max Descent Speed | 6m/s |
Max Horizontal Speed (windless near sea level) | 23m/s |
Maximum Takeoff Altitude | 13,124 ft (4000m) |
Max Flight Time (windless) | 42 mins |
Max Hover Time (windless) | 38 mins |
Max Wind Resistance | 27mph* *Takeoff and landing can withstand wind speeds up to 27 mph (12 m/s). |
IP Rating | IP43 |
Max Tilt Angle | 35° |
Max Angular Velocity | Pitch: 300°/s; Yaw: 120°/s |
Operating Temperature | -20℃~+50℃ |
Operating Frequency | 2.4G/5.2G*/5.8G/900MHz* *5.2GHz is only applicable for FCC, CE, and UKCA regions. 900MHz is only applicable for FCC regions. |
GNSS | GPS+Galileo+BeiDou+GLONASS |
Transmitter Power (EIRP) | 2.4GHz: <33dBm(FCC), <20dBm(CE/SRRC/MIC) 5.8GHz: <33dBm(FCC), <30dBm(SRRC), <14dBm(CE) 5.15-5.25GHz: < 23dBm(FCC/SRRC/MIC) 5.25-5.35GHz: <30dBm(FCC), <23dBm(SRRC/MIC) |
Hovering Accuracy | Vertical: ±0.1 m (Vision System enabled); ±0.5 m (GNSS enabled); ±0.15 m (RTK enabled); Horizontal: ±0.3 m (Vision System enabled); ±0.5 m (GNSS enabled); ±0.1 m(RTK enabled); |
Camera's
Zoom Camera
Sensor | 1/2″ CMOS, Effective pixels: 48M |
Lens | Focal length: 11.8-43.3mm (35mm, equivalent: 64-234mm) Aperture: f/2.8-f/4.8 |
Exposure Compensation | ±3EV 0.3EV/step |
ISO Range | Normal Mode: Auto: ISO100 ~ ISO6400 Manual: Photo: ISO100 ~ ISO12800 Video: ISO100 ~ ISO6400 |
Electronic Shutter Speed | Photo: 8s ~ 1/8000 Video: 1s ~ 1/8000 |
Max Photo Size | 8000×6000 |
Max. Video Resolution | 4000×3000 |
Groothoek
Sensor | 1/1.28 CMOS, Effective pixels: 50M, Night mode: 12.50M |
Lens | DFOV:85° Focal length: 4.5 mm (equivalent: 23 mm) Aperture: f/1.9 AF motor: 8-wire SMA, PDAF focus |
Exposure Compensation | ±3EV 0.3EV/step |
ISO Range | Auto: Photo: ISO100~ISO6400 Video: ISO100~ISO64000 (Night mode: up to ISO64000) Manual: Photo: ISO100~ISO12800 Video: ISO100~ISO6400 |
Electronic Shutter Speed | Photo: 8s ~ 1/8000 Video: 1s ~ 1/8000 |
Max. Video Resolution | 3840×2160 |
Photo Size | 8192*6144 4096*3072 |
Thermische camera
Thermal Imager | Uncooled VOx Microbolometer |
Lens | DFOV: 42° IFOV: 0.92mrad Aperture: 13mm Focus: f/1.2 |
Infrared Temperature Measurement Accuracy | 26.6~37.4 ℉ or reading ±3% (using the larger value) @ambient temperature -4℉ to 140℉ |
Video Resolution | 640*512 |
Photo Size | 640*512 |
Pixel Pitch | 12 um |
Temperature Measurement Method | Center measurement, pot measurement, Rectangular measurement |
Temperature Measurement Range | -4℉ to 302℉, 32℉ to 1022℉ (-20°C to 150°C, 0 to 550°C) |
Temperature Alert | High and low temperature alarm thresholds, reporting coordinates and temperature values |
Palette | White Hot/Black Hot/Searing/Rainbow/Grey/Ironbow/Cold and Hot |
In de doos
Video's
Voor info- en instructie clips click hier